
FRANZONI GiovanniAge24
VINATZER AlexAge26
Rank7
Time2:45.26
TBL+1.22 FRANZONI Giovanni
VINATZER Alex
Slalom Time (Rank)53.46 (18)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:08.35 | 3 | +0.29 |
| 2 | 2:22.86 | 2 | +0.51 |
| 3 | 2:33.87 | 6 | +1.22 |
| Finish | 2:45.26 | 7 | +1.22 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 16.55 | 18 | +0.71 |
| 2 | 31.06 | 16 | +0.93 |
| 3 | 42.07 | 18 | +1.64 |
| Finish | 53.46 | 18 | +1.64 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

