
JOCHER SimonAge29
STRASSER LinusAge33
Rank10
Time2:45.73
TBL+1.69 JOCHER Simon
STRASSER Linus
Slalom Time (Rank)52.60 (11)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:08.89 | 9 | +0.83 |
| 2 | 2:23.50 | =9 | +1.15 |
| 3 | 2:34.28 | 10 | +1.63 |
| Finish | 2:45.73 | 10 | +1.69 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 15.76 | 3 | -0.08 |
| 2 | 30.37 | 4 | +0.24 |
| 3 | 41.15 | =10 | +0.72 |
| Finish | 52.60 | 11 | +0.78 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

