
MUZATON MaxenceAge35
RASSAT PacoAge27
Rank15
Time2:46.39
TBL+2.35 MUZATON Maxence
RASSAT Paco
Slalom Time (Rank)52.08 (4)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:10.43 | 16 | +2.37 |
| 2 | 2:24.90 | 15 | +2.55 |
| 3 | 2:35.32 | 15 | +2.67 |
| Finish | 2:46.39 | 15 | +2.35 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 16.12 | 11 | +0.28 |
| 2 | 30.59 | 9 | +0.46 |
| 3 | 41.01 | 6 | +0.58 |
| Finish | 52.08 | 4 | +0.26 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

