
BABINSKY StefanAge29
GSTREIN FabioAge28
Rank8
Time2:45.45
TBL+1.41 BABINSKY Stefan
GSTREIN Fabio
Slalom Time (Rank)52.35 (8)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:08.85 | =7 | +0.79 |
| 2 | 2:23.40 | 7 | +1.05 |
| 3 | 2:34.02 | 8 | +1.37 |
| Finish | 2:45.45 | 8 | +1.41 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 15.75 | 2 | -0.09 |
| 2 | 30.30 | 2 | +0.17 |
| 3 | 40.92 | 5 | +0.49 |
| Finish | 52.35 | 8 | +0.53 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

