
KRIECHMAYR VincentAge34
FELLER ManuelAge33
Rank=2
Time2:45.03
TBL+0.99 KRIECHMAYR Vincent
FELLER Manuel
Slalom Time (Rank)51.98 (2)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:08.85 | =7 | +0.79 |
| 2 | 2:23.38 | 6 | +1.03 |
| 3 | 2:33.81 | 5 | +1.16 |
| Finish | 2:45.03 | =2 | +0.99 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 15.80 | 4 | -0.04 |
| 2 | 30.33 | 3 | +0.20 |
| 3 | 40.76 | 2 | +0.33 |
| Finish | 51.98 | 2 | +0.16 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

