
MONNEY AlexisAge26
YULE DanielAge33
Rank2
Time1:51.97
TBL+0.17 MONNEY Alexis
YULE Daniel
Distance Behind Leader (m)5.23
Average Speed (Km/h)110.67
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.26 | 19 | +0.17 |
| 2 | 32.05 | 19 | +0.61 |
| 3 | 52.93 | =9 | +0.35 |
| 4 | 1:24.22 | 3 | -0.13 |
| 5 | 1:34.79 | 2 | -0.20 |
| Finish | 1:51.97 | 2 | +0.17 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

