
MUZATON MaxenceAge35
RASSAT PacoAge27
Rank18
Time1:54.31
TBL+2.51 MUZATON Maxence
RASSAT Paco
Distance Behind Leader (m)75.58
Average Speed (Km/h)108.40
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.24 | =15 | +0.15 |
| 2 | 31.84 | =14 | +0.40 |
| 3 | 53.42 | 18 | +0.84 |
| 4 | 1:25.55 | 17 | +1.20 |
| 5 | 1:36.37 | 17 | +1.38 |
| Finish | 1:54.31 | 18 | +2.51 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

