| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:25.21 | 31 | +11.69 |
| 2 | 1:44.18 | 32 | +14.61 |
| 3 | 1:56.69 | 32 | +16.26 |
| Finish | 2:11.91 | 32 | +18.30 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 19.59 | 34 | +2.80 |
| 2 | 38.56 | 33 | +5.72 |
| 3 | 51.07 | 32 | +7.37 |
| Finish | 1:06.29 | 32 | +9.41 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

