| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:44.69 | 39 | +31.17 |
| 2 | 2:07.40 | 39 | +37.83 |
| 3 | 2:22.66 | 39 | +42.23 |
| Finish | 2:41.60 | 39 | +47.99 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 22.57 | 39 | +5.78 |
| 2 | 45.28 | 39 | +12.44 |
| 3 | 1:00.54 | 39 | +16.84 |
| Finish | 1:19.48 | 39 | +22.60 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

