| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:26.76 | 32 | +13.24 |
| 2 | 1:44.03 | 31 | +14.46 |
| 3 | 1:55.91 | 31 | +15.48 |
| Finish | 2:10.24 | 31 | +16.63 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 18.89 | 31 | +2.10 |
| 2 | 36.16 | 28 | +3.32 |
| 3 | 48.04 | 28 | +4.34 |
| Finish | 1:02.37 | 28 | +5.49 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

