| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:17.43 | 18 | +3.91 |
| 2 | 1:33.01 | 17 | +3.44 |
| 3 | 1:44.60 | 18 | +4.17 |
| Finish | 1:57.59 | 18 | +3.98 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 17.25 | 17 | +0.46 |
| 2 | 32.83 | 4 | -0.01 |
| 3 | 44.42 | 12 | +0.72 |
| Finish | 57.41 | =9 | +0.53 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

