| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:38.11 | 38 | +24.59 |
| 2 | 1:59.54 | 38 | +29.97 |
| 3 | 2:13.67 | 38 | +33.24 |
| Finish | 2:30.02 | 38 | +36.41 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 21.25 | 37 | +4.46 |
| 2 | 42.68 | 37 | +9.84 |
| 3 | 56.81 | 37 | +13.11 |
| Finish | 1:13.16 | 37 | +16.28 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

