Time1:58.45TBL+3.50
Distance Behind Leader (m) 101.71
Average Speed (Km/h) 104.61
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.40 | =9 | +0.09 |
| 2 | 32.82 | 13 | +0.36 |
| 3 | 55.51 | 13 | +1.73 |
| 4 | 1:28.99 | =14 | +2.69 |
| 5 | 1:40.63 | 13 | +3.26 |
| Finish | 1:58.45 | 10 | +3.50 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

