Time2:06.11TBL+11.16
Distance Behind Leader (m) 304.60
Average Speed (Km/h) 98.26
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.95 | 22 | +0.64 |
| 2 | 34.77 | 22 | +2.31 |
| 3 | 59.24 | 21 | +5.46 |
| 4 | 1:35.20 | 21 | +8.90 |
| 5 | 1:47.42 | 21 | +10.05 |
| Finish | 2:06.11 | 20 | +11.16 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

