Time2:04.07TBL+9.12
Distance Behind Leader (m) 253.01
Average Speed (Km/h) 99.87
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.71 | 20 | +0.40 |
| 2 | 34.40 | 20 | +1.94 |
| 3 | 57.85 | 19 | +4.07 |
| 4 | 1:32.89 | 19 | +6.59 |
| 5 | 1:45.94 | 19 | +8.57 |
| Finish | 2:04.07 | 19 | +9.12 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

