Time1:57.79TBL+2.84
Distance Behind Leader (m) 82.99
Average Speed (Km/h) 105.20
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.40 | =9 | +0.09 |
| 2 | 33.33 | 18 | +0.87 |
| 3 | 55.74 | 14 | +1.96 |
| 4 | 1:28.24 | =9 | +1.94 |
| 5 | 1:38.85 | 4 | +1.48 |
| Finish | 1:57.79 | 7 | +2.84 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

