Time2:06.38TBL+11.43
Distance Behind Leader (m) 311.30
Average Speed (Km/h) 98.05
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.34 | =3 | +0.03 |
| 2 | 32.75 | 12 | +0.29 |
| 3 | 55.75 | 15 | +1.97 |
| 4 | 1:35.91 | 22 | +9.61 |
| 5 | 1:48.01 | 22 | +10.64 |
| Finish | 2:06.38 | 21 | +11.43 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

