Time1:58.27TBL+3.32
Distance Behind Leader (m) 96.62
Average Speed (Km/h) 104.77
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.39 | =6 | +0.08 |
| 2 | 32.57 | 6 | +0.11 |
| 3 | 55.31 | 12 | +1.53 |
| 4 | 1:28.67 | 12 | +2.37 |
| 5 | 1:40.38 | 12 | +3.01 |
| Finish | 1:58.27 | 9 | +3.32 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

