Time2:00.03TBL+5.08
Distance Behind Leader (m) 145.67
Average Speed (Km/h) 103.23
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.34 | =3 | +0.03 |
| 2 | 32.37 | 1 | -0.09 |
| 3 | 53.86 | 4 | +0.08 |
| 4 | 1:26.54 | 2 | +0.24 |
| 5 | 1:39.77 | 10 | +2.40 |
| Finish | 2:00.03 | 14 | +5.08 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

