Time2:02.88TBL+7.93
Distance Behind Leader (m) 222.13
Average Speed (Km/h) 100.84
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.55 | 19 | +0.24 |
| 2 | 33.34 | 19 | +0.88 |
| 3 | 55.78 | 16 | +2.00 |
| 4 | 1:32.86 | 18 | +6.56 |
| 5 | 1:44.55 | 18 | +7.18 |
| Finish | 2:02.88 | 17 | +7.93 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

