Time1:59.37TBL+4.42
Distance Behind Leader (m) 127.45
Average Speed (Km/h) 103.80
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.51 | 17 | +0.20 |
| 2 | 33.26 | 17 | +0.80 |
| 3 | 56.02 | 17 | +2.24 |
| 4 | 1:29.64 | 16 | +3.34 |
| 5 | 1:41.22 | 15 | +3.85 |
| Finish | 1:59.37 | 13 | +4.42 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

