Time1:59.33TBL+4.38
Distance Behind Leader (m) 126.34
Average Speed (Km/h) 103.84
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.44 | 14 | +0.13 |
| 2 | 33.10 | 15 | +0.64 |
| 3 | 56.26 | 18 | +2.48 |
| 4 | 1:29.97 | 17 | +3.67 |
| 5 | 1:41.34 | 16 | +3.97 |
| Finish | 1:59.33 | 12 | +4.38 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

