Time1:57.55TBL+4.70
Distance Behind Leader (m) 137.62
Average Speed (Km/h) 105.41
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.36 | =27 | +0.14 |
| 2 | 32.56 | =28 | +0.76 |
| 3 | 54.75 | 34 | +1.89 |
| 4 | 1:28.44 | 37 | +3.79 |
| 5 | 1:39.80 | 37 | +4.22 |
| Finish | 1:57.55 | 37 | +4.70 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

