Time2:03.02TBL+10.17
Distance Behind Leader (m) 284.55
Average Speed (Km/h) 100.73
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 12.06 | 41 | +0.84 |
| 2 | 34.37 | 41 | +2.57 |
| 3 | 57.38 | 40 | +4.52 |
| 4 | 1:32.19 | 40 | +7.54 |
| 5 | 1:44.08 | 40 | +8.50 |
| Finish | 2:03.02 | 40 | +10.17 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

