Time2:06.32TBL+13.47
Distance Behind Leader (m) 367.03
Average Speed (Km/h) 98.09
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.89 | 40 | +0.67 |
| 2 | 34.10 | 40 | +2.30 |
| 3 | 58.50 | 41 | +5.64 |
| 4 | 1:34.73 | 41 | +10.08 |
| 5 | 1:47.15 | 41 | +11.57 |
| Finish | 2:06.32 | 41 | +13.47 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

