Time1:55.60TBL+2.75
Distance Behind Leader (m) 81.88
Average Speed (Km/h) 107.19
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.35 | =24 | +0.13 |
| 2 | 32.61 | 31 | +0.81 |
| 3 | 54.09 | 27 | +1.23 |
| 4 | 1:26.84 | 26 | +2.19 |
| 5 | 1:37.88 | 26 | +2.30 |
| Finish | 1:55.60 | 24 | +2.75 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

