Time1:56.35TBL+3.50
Distance Behind Leader (m) 103.54
Average Speed (Km/h) 106.50
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.32 | =18 | +0.10 |
| 2 | 32.64 | 32 | +0.84 |
| 3 | 54.40 | 29 | +1.54 |
| 4 | 1:27.71 | 32 | +3.06 |
| 5 | 1:38.86 | =32 | +3.28 |
| Finish | 1:56.35 | 29 | +3.50 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

