Time1:54.45TBL+1.60
Distance Behind Leader (m) 48.12
Average Speed (Km/h) 108.27
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.27 | =11 | +0.05 |
| 2 | 31.89 | =6 | +0.09 |
| 3 | 53.34 | 8 | +0.48 |
| 4 | 1:25.98 | 15 | +1.33 |
| 5 | 1:36.65 | 10 | +1.07 |
| Finish | 1:54.45 | 10 | +1.60 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

