Time1:54.01TBL+1.16
Distance Behind Leader (m) 35.02
Average Speed (Km/h) 108.69
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.20 | =1 | -0.02 |
| 2 | 31.81 | 4 | +0.01 |
| 3 | 52.96 | 3 | +0.10 |
| 4 | 1:25.21 | 5 | +0.56 |
| 5 | 1:36.09 | 4 | +0.51 |
| Finish | 1:54.01 | 6 | +1.16 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

