Time1:55.17TBL+2.32
Distance Behind Leader (m) 69.34
Average Speed (Km/h) 107.59
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.30 | =14 | +0.08 |
| 2 | 32.47 | 27 | +0.67 |
| 3 | 53.87 | 20 | +1.01 |
| 4 | 1:26.30 | 19 | +1.65 |
| 5 | 1:37.32 | 19 | +1.74 |
| Finish | 1:55.17 | 20 | +2.32 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

