Time1:55.32TBL+2.47
Distance Behind Leader (m) 73.72
Average Speed (Km/h) 107.45
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.36 | =27 | +0.14 |
| 2 | 32.15 | 17 | +0.35 |
| 3 | 54.08 | =25 | +1.22 |
| 4 | 1:26.56 | 22 | +1.91 |
| 5 | 1:37.48 | 20 | +1.90 |
| Finish | 1:55.32 | 21 | +2.47 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

