Time1:54.96TBL+2.11
Distance Behind Leader (m) 63.18
Average Speed (Km/h) 107.79
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.33 | 20 | +0.11 |
| 2 | 32.30 | 22 | +0.50 |
| 3 | 53.99 | 23 | +1.13 |
| 4 | 1:26.47 | 20 | +1.82 |
| 5 | 1:37.56 | 21 | +1.98 |
| Finish | 1:54.96 | 18 | +2.11 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

