Time1:53.84TBL+0.99
Distance Behind Leader (m) 29.93
Average Speed (Km/h) 108.85
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.35 | =24 | +0.13 |
| 2 | 31.98 | 10 | +0.18 |
| 3 | 53.70 | 16 | +0.84 |
| 4 | 1:25.90 | 14 | +1.25 |
| 5 | 1:36.71 | 11 | +1.13 |
| Finish | 1:53.84 | =4 | +0.99 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

