Time1:56.45TBL+3.60
Distance Behind Leader (m) 106.41
Average Speed (Km/h) 106.41
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.44 | 35 | +0.22 |
| 2 | 32.31 | 23 | +0.51 |
| 3 | 54.29 | 28 | +1.43 |
| 4 | 1:27.31 | 30 | +2.66 |
| 5 | 1:38.56 | 31 | +2.98 |
| Finish | 1:56.45 | 31 | +3.60 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

