Time1:55.64TBL+2.79
Distance Behind Leader (m) 83.04
Average Speed (Km/h) 107.15
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.38 | =30 | +0.16 |
| 2 | 32.91 | 36 | +1.11 |
| 3 | 54.42 | 30 | +1.56 |
| 4 | 1:27.12 | 28 | +2.47 |
| 5 | 1:38.18 | 28 | +2.60 |
| Finish | 1:55.64 | 25 | +2.79 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

