Time1:54.95TBL+2.10
Distance Behind Leader (m) 62.88
Average Speed (Km/h) 107.80
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.38 | =30 | +0.16 |
| 2 | 32.35 | 24 | +0.55 |
| 3 | 53.92 | 21 | +1.06 |
| 4 | 1:26.70 | 25 | +2.05 |
| 5 | 1:37.71 | 25 | +2.13 |
| Finish | 1:54.95 | 17 | +2.10 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

