Time1:54.88TBL+2.03
Distance Behind Leader (m) 60.82
Average Speed (Km/h) 107.86
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.25 | 9 | +0.03 |
| 2 | 31.89 | =6 | +0.09 |
| 3 | 53.49 | 14 | +0.63 |
| 4 | 1:25.42 | 6 | +0.77 |
| 5 | 1:36.25 | 5 | +0.67 |
| Finish | 1:54.88 | 16 | +2.03 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

