Time1:53.72TBL+0.87
Distance Behind Leader (m) 26.33
Average Speed (Km/h) 108.96
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.29 | 13 | +0.07 |
| 2 | 32.07 | 15 | +0.27 |
| 3 | 53.22 | 7 | +0.36 |
| 4 | 1:25.56 | 8 | +0.91 |
| 5 | 1:36.43 | 6 | +0.85 |
| Finish | 1:53.72 | 3 | +0.87 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

