Time1:55.10TBL+2.25
Distance Behind Leader (m) 67.28
Average Speed (Km/h) 107.66
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.35 | =24 | +0.13 |
| 2 | 32.58 | 30 | +0.78 |
| 3 | 54.06 | 24 | +1.20 |
| 4 | 1:26.55 | 21 | +1.90 |
| 5 | 1:37.63 | 22 | +2.05 |
| Finish | 1:55.10 | 19 | +2.25 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

