Time1:55.75TBL+2.90
Distance Behind Leader (m) 86.24
Average Speed (Km/h) 107.05
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.24 | =6 | +0.02 |
| 2 | 32.26 | 21 | +0.46 |
| 3 | 53.94 | 22 | +1.08 |
| 4 | 1:26.66 | 23 | +2.01 |
| 5 | 1:37.70 | 24 | +2.12 |
| Finish | 1:55.75 | 27 | +2.90 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

