Time1:54.68TBL+1.83
Distance Behind Leader (m) 54.93
Average Speed (Km/h) 108.05
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.20 | =1 | -0.02 |
| 2 | 32.00 | 11 | +0.20 |
| 3 | 53.37 | 10 | +0.51 |
| 4 | 1:25.60 | 10 | +0.95 |
| 5 | 1:36.53 | 8 | +0.95 |
| Finish | 1:54.68 | 12 | +1.83 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

