Time1:54.70TBL+1.85
Distance Behind Leader (m) 55.52
Average Speed (Km/h) 108.03
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.30 | =14 | +0.08 |
| 2 | 32.04 | 13 | +0.24 |
| 3 | 53.35 | 9 | +0.49 |
| 4 | 1:25.68 | 12 | +1.03 |
| 5 | 1:36.56 | 9 | +0.98 |
| Finish | 1:54.70 | 13 | +1.85 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

