Time1:59.20TBL+6.35
Distance Behind Leader (m) 183.36
Average Speed (Km/h) 103.95
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.39 | 33 | +0.17 |
| 2 | 33.22 | 38 | +1.42 |
| 3 | 55.83 | 38 | +2.97 |
| 4 | 1:29.94 | 38 | +5.29 |
| 5 | 1:40.99 | 38 | +5.41 |
| Finish | 1:59.20 | 38 | +6.35 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

