Time1:56.86TBL+4.01
Distance Behind Leader (m) 118.11
Average Speed (Km/h) 106.03
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.41 | 34 | +0.19 |
| 2 | 32.56 | =28 | +0.76 |
| 3 | 54.60 | 33 | +1.74 |
| 4 | 1:27.99 | 35 | +3.34 |
| 5 | 1:39.28 | 35 | +3.70 |
| Finish | 1:56.86 | 34 | +4.01 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

