Time1:59.94TBL+3.86
Distance Behind Leader (m) 110.77
Average Speed (Km/h) 103.31
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.42 | 12 | +0.02 |
| 2 | 33.22 | =21 | +0.58 |
| 3 | 55.83 | 24 | +1.00 |
| 4 | 1:30.03 | 30 | +2.46 |
| 5 | 1:42.01 | 32 | +3.47 |
| Finish | 1:59.94 | 32 | +3.86 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

