Time2:09.23TBL+13.15
Distance Behind Leader (m) 350.25
Average Speed (Km/h) 95.88
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 12.53 | 41 | +1.13 |
| 2 | 36.52 | 39 | +3.88 |
| 3 | 1:00.23 | 41 | +5.40 |
| 4 | 1:36.62 | 41 | +9.05 |
| 5 | 1:49.51 | 40 | +10.97 |
| Finish | 2:09.23 | 40 | +13.15 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

