Time2:02.63TBL+6.55
Distance Behind Leader (m) 183.85
Average Speed (Km/h) 101.05
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.61 | =32 | +0.21 |
| 2 | 33.85 | 34 | +1.21 |
| 3 | 57.41 | 37 | +2.58 |
| 4 | 1:31.93 | 38 | +4.36 |
| 5 | 1:43.98 | 37 | +5.44 |
| Finish | 2:02.63 | 38 | +6.55 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

