Time1:58.46TBL+2.38
Distance Behind Leader (m) 69.15
Average Speed (Km/h) 104.60
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.44 | =13 | +0.04 |
| 2 | 33.22 | =21 | +0.58 |
| 3 | 55.62 | 21 | +0.79 |
| 4 | 1:28.96 | 22 | +1.39 |
| 5 | 1:40.29 | =19 | +1.75 |
| Finish | 1:58.46 | =21 | +2.38 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

