Time1:58.94TBL+2.86
Distance Behind Leader (m) 82.77
Average Speed (Km/h) 104.18
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.39 | 8 | -0.01 |
| 2 | 32.76 | 9 | +0.12 |
| 3 | 55.86 | 25 | +1.03 |
| 4 | 1:29.31 | 25 | +1.74 |
| 5 | 1:40.53 | 23 | +1.99 |
| Finish | 1:58.94 | 28 | +2.86 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

