Time1:57.09TBL+1.01
Distance Behind Leader (m) 29.69
Average Speed (Km/h) 105.83
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.47 | 21 | +0.07 |
| 2 | 32.69 | 6 | +0.05 |
| 3 | 54.44 | 4 | -0.39 |
| 4 | 1:27.65 | 5 | +0.08 |
| 5 | 1:38.97 | 6 | +0.43 |
| Finish | 1:57.09 | 7 | +1.01 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

